News & Reviews
EXHIBITION OF DRAWINGS 13th-28th January 2012
We would like to thank all our customers who took the time to vote for their favourite drawings during the exhibition. One hundred and sixty drawings featured in the exhibition and the drawings receiving the most votes are as follows:
| 1st | Rob Piercy | Bwthyn Cedryn, Cwm Eigiau |
| 2nd | David Fairhurst | Frank |
| 3rd | Rob Piercy | Craig-y-Ysfa |
| 4th | Ceri Auckland Davies | Fluorescent Cave |
| 5th | Angela French | The Thief in the Hedge |
| 6th | Ceri Auckland Davies | Walk to the Arrans |
| 7th | Alun Morgan | Miner 4 |
| Joint 8th | Steve Noon | Morgan Arcade, Cardiff |
| Joint 8th | Alun Morgan | Carrion Crow |
| Joint 8th | Ceri Auckland Davies | Cathedral Caves, Caldey |
| 9th | Ceri Auckland Davies | Waterfall, Cwm Cywarch |
| 10th | Aidan Chiselle | Lana |
| 11th | Ceri Auckland Davies | Easter, Cwm Cywarch |
| 12th | Jonathan Pointer | Wren and Lantern |
| 13th | Mike Jones | Seated Couple, Park Bench |
| 14th | Alun Morgan | Barn Interior 3 |
| Joint 15th | Jonathan Pointer | Sitting Hare |
| Joint 15th | Deanne Doddington Mizen | Here comes trouble |
| Joint 15th | Steve Alport | Deep in the Undergrowth |
| 16th | Aled Prichard Jones | Snowdon from Capel Curig |
| 17th | Jonathan Pointer | Blue tits and Sunflower |
| Joint 18th | Rob Piercy | Douglas Fir |
| Joint 18th | Zoe James Williams | The Green Silk Dress |
| 19th | David Knight | Lounge |
| Joint 20th | Steve John | The Solemn Miner |
| Joint 20th | Kirsty Wither | Softer Landscape |
There are no News items.
